We put together a comparison table below highlighting the year 2021’s best orange juice machines. We know it can be time-consuming reading through reviews and articles so we thought we could simplify the process for you. Pay attention to the size as well as the winning feature columns.
| Model | #1 Hamilton | #2 New Star | #3 EDITOR'S PICK | #4 Jupiter |
|---|---|---|---|---|
| | | |
|
| Model | Hamilton Beach 932 Commercial Citrus Juicer | New Star Foodservice 46878 Commercial Citrus Juicer | Breville 800CPXL Die-Cast Stainless-Steel | Jupiter Large Commercial Juice Press |
| Weight | 11.9lbs | 13lbs | 10.4lbs | 18lbs |
| Size | 11x9.3x22 | 9x7x23in | 14x7X10in | 8.5x7x15in |
| Type | Manual/Commercial | Manual/Commercial | Industrial/Motorized | Manual/ Commericial |
| Build | Acid Resistant chrome/enamel | 18/8 Stainless Steel | Stainless Steel | Cast Iron/ Stainless steel |
| Winning Feature | 2,000lbs of juicing pressure | detachable dishwasher safe | Patented Quadracone Technology | 2,300 PSI of power |
| Warranty | ✅ | ✅ | ✅ | ✅ |
| Price | $$$ | $$ | $$$ | $$ |
| Customer Reviews | REVIEWS | REVIEWS | REVIEWS | REVIEWS |




